Vintage Jumpsuit collection - Sizechart
Size Chart
| INT | AUS | Waist (CM/Inches) | Hip (CM/Inches) | Length (CM/Inches) |
|---|---|---|---|---|
| S | 8 | 94cm / 37.01" | 116cm / 45.67" | 138cm / 54.33" |
| M | 10 | 98cm / 38.58" | 120cm / 47.24" | 140cm / 55.12" |
| L | 12 | 103cm / 40.55" | 125cm / 49.21" | 142cm / 55.91" |
| XL | 14 | 108cm / 42.52" | 130cm / 51.18" | 143cm / 56.30" |
| XXL | 16 | 114cm / 44.88" | 136cm / 53.54" | 144cm / 56.69" |
| 3XL | 18 | 120cm / 47.24" | 142cm / 55.91" | 145cm / 57.09" |
| 4XL | 20 | 126cm / 49.61" | 148cm / 58.27" | 146cm / 57.48" |
| 5XL | 22 | 132cm / 51.97" | 152cm / 59.84" | 147cm / 57.87" |
Tip: Not sure about your size? Try our size quiz for the best match.