Blazer Size Chart

INT AUS Back Length (CM/Inches) Bust (CM/Inches) Waist (CM/Inches) Sleeve (CM/Inches) Shoulder (CM/Inches)
S 8 61 / 24.02" 91 / 35.83" 79.5 / 31.30" 59 / 23.23" 38.5 / 15.16"
M 10 62 / 24.41" 95 / 37.40" 83 / 32.68" 60 / 23.62" 39.5 / 15.55"
L 12 63 / 24.80" 99 / 38.98" 87 / 34.25" 61 / 24.02" 40.5 / 15.94"
XL 14 64 / 25.20" 103 / 40.55" 91 / 35.83" 62 / 24.41" 41.5 / 16.34"
XXL 16 65 / 25.59" 107 / 42.13" 95 / 37.40" 63 / 24.80" 42.5 / 16.73"

Pants Size Chart

INT AUS Inside Leg (CM/Inches) Hip (CM/Inches) Waist (CM/Inches)
S 8 100 / 39.37" 94 / 37.01" 64 / 25.20"
M 10 101 / 39.76" 98 / 38.58" 68 / 26.77"
L 12 102 / 40.16" 102 / 40.16" 72 / 28.35"
XL 14 103 / 40.55" 106 / 41.73" 76 / 29.92"
XXL 16 104 / 40.94" 110 / 43.31" 80 / 31.50"
Tip: Not sure about your size? Try our size quiz for the best match.