Size Chart

INT AUS Bust
(cm / inch)
Length
(cm / inch)
Sleeve Length
(cm / inch)
Waist
(cm / inch)
Pants Length
(cm / inch)
S 8 106 / 41.73" 71 / 27.95" 58 / 22.83" 66 / 25.98" 105 / 41.34"
M 10 111 / 43.70" 72 / 28.35" 59 / 23.23" 71 / 27.95" 106 / 41.73"
L 12 116 / 45.67" 73 / 28.74" 60 / 23.62" 76 / 29.92" 107 / 42.13"
XL 14 121 / 47.64" 74 / 29.13" 61 / 24.02" 81 / 31.89" 108 / 42.52"
2XL 16 126 / 49.61" 75 / 29.53" 62 / 24.41" 86 / 33.86" 109 / 42.91"
3XL 18 131 / 51.57" 76 / 29.92" 63 / 24.80" 91 / 35.83" 110 / 43.31"
Tip: Not sure about your size? Try our size quiz for the best match.