Size Chart

INT AUS Shoulder (CM/Inches) Bust (CM/Inches) Sleeve (CM/Inches) Jacket Length (CM/Inches) Waist (CM/Inches) Hip (CM/Inches) Pants Length (CM/Inches) Inside Leg (CM/Inches)
XS 6 40 / 15.75" 96 / 37.80" 58 / 22.83" 70 / 27.56" 66 / 25.98" 100 / 39.37" 102 / 40.16" 77 / 30.31"
S 8 41.5 / 16.34" 100 / 39.37" 59 / 23.23" 71 / 27.95" 70 / 27.56" 104 / 40.94" 103 / 40.55" 78 / 30.71"
M 10 42.5 / 16.73" 104 / 40.94" 60 / 23.62" 72 / 28.35" 74 / 29.13" 108 / 42.52" 104 / 40.94" 79 / 31.10"
L 12 43.5 / 17.13" 108 / 42.52" 61 / 24.02" 73 / 28.74" 78 / 30.71" 112 / 44.09" 105 / 41.34" 80 / 31.50"
XL 14 45 / 17.72" 112 / 44.09" 62 / 24.41" 74 / 29.13" 82 / 32.28" 116 / 45.67" 106 / 41.73" 81 / 31.89"
2XL 16 46 / 18.11" 116 / 45.67" 63 / 24.80" 75 / 29.53" 86 / 33.86" 120 / 47.24" 107 / 42.13" 82 / 32.28"
Tip: Not sure about your size? Try our size quiz for the best match.