Serene Bloom Dress, SizeChart
Size | Length (cm/inches) | Bust (cm/inches) | Waist (cm/inches) | Hips (cm/inches) |
---|---|---|---|---|
S | 116cm / 45.7" | 95cm / 37.4" | 65cm / 25.6" | 100cm / 39.4" |
M | 117cm / 46.1" | 100cm / 39.4" | 70cm / 27.6" | 105cm / 41.3" |
L | 118cm / 46.5" | 105cm / 41.3" | 75cm / 29.5" | 110cm / 43.3" |
XL | 119cm / 46.9" | 110cm / 43.3" | 80cm / 31.5" | 115cm / 45.3" |
2XL | 120cm / 47.2" | 115cm / 45.3" | 85cm / 33.5" | 120cm / 47.2" |
3XL | 121cm / 47.6" | 120cm / 47.2" | 90cm / 35.4" | 125cm / 49.2" |
4XL | 122cm / 48.0" | 125cm / 49.2" | 95cm / 37.4" | 130cm / 51.2" |
5XL | 123cm / 48.4" | 130cm / 51.2" | 100cm / 39.4" | 135cm / 53.1" |
Tip: To find your perfect fit, always compare your body measurements with our size chart. If you're between sizes, we recommend sizing up for a more comfortable fit.