Size Bust (inch/cm) Waist (inch/cm) Hips (inch/cm)
XS 31.5-33.8 / 80-86 24.4-26.7 / 62-68 33.1-35.4 / 84-90
S 33.8-36.2 / 86-92 26.7-29.1 / 68-74 35.4-37.8 / 90-96
M 36.2-38.5 / 92-98 29.1-31.5 / 74-80 37.8-40.1 / 96-102
L 38.5-40.9 / 98-104 31.5-33.8 / 80-86 40.1-42.5 / 102-108
XL 40.9-43.3 / 104-110 33.8-36.2 / 86-92 42.5-44.8 / 108-114
XXL 43.3-45.6 / 110-116 36.2-38.5 / 92-98 44.8-47.2 / 114-120
XXXL 45.6-48.1 / 116-122 38.5-40.9 / 98-104 47.2-49.6 / 120-126
Tip: For the best fit, compare your body measurements with our size chart. If you are between sizes, we recommend sizing up for a more comfortable fit.